| Name | Number | % |
|---|---|---|
| 210k Capital LP | 39,000,000 | 11.14% |
| Andrew Webley & Family (including those held by Joanna Webley) | 27,418,732 | 7.83% |
| Name | Number | % |
|---|---|---|
| Andrew Webley & Family (including those held by Joanna Webley) | 27,418,732 | 7.83% |
| Tyler Evans | 960,000 | 0.27% |
| Sean Wade & Family (including those held as Keysford Ltd) | 767,346 | 0.22% |
350,237,093 shares in issue.
96,066,335 pre-IPO warrants
9,680,640 placing warrants
7,718,551 shares to be potentially issued
Equity snapshot last updated: 24 December 2025.