| Name | Number | % |
|---|---|---|
| 210k Capital LP | 39,000,000 | 11.08% |
| Andrew Webley & Family (including those held by Joanna Webley) | 27,418,732 | 7.79% |
| Andrew Smith | 20,592,034 | 5.85% |
| Name | Number | % |
|---|---|---|
| Andrew Webley & Family (including those held by Joanna Webley) | 27,418,732 | 7.79% |
| Tyler Evans | 960,000 | 0.27% |
| Sean Wade & Family (including those held as Keysford Ltd) | 767,346 | 0.22% |
351,919,126 shares in issue.
96,066,335 pre-IPO warrants
9,680,640 placing warrants
7,718,551 shares to be potentially issued
Equity snapshot last updated: 23 February 2026.