| Name | Number | % |
|---|---|---|
| 210k Capital LP | 39,000,000 | 10.31% |
| Andrew Webley & Family | 27,713,731 | 7.33% |
| Name | Number | % |
|---|---|---|
| Andrew Webley & Family | 27,713,731 | 7.33% |
| Oliver Hewett & Family | 1,379,691 | 0.36% |
| Sean Wade & Family (including those held as Keysford Ltd) | 767,346 | 0.20% |
378,240,705 Ordinary Shares in issue (includes Ordinary Shares ATM Facility 36,416,788 of 71,000,000 not yet sold).
211,112 Preferred Shares in issue (includes Preferred Shares ATM Facility 99,975 of 100,000 not yet sold and 5,040 in treasury).
29,028,732 pre-IPO warrants
9,680,640 placing warrants
Equity snapshot last updated: 20 November 2026.