| Name | Number | % |
|---|---|---|
| 210k Capital LP | 39,000,000 | 11.04% |
| Andrew Webley & Family | 27,565,134 | 7.80% |
| Name | Number | % |
|---|---|---|
| Andrew Webley & Family | 27,565,134 | 7.80% |
| Tyler Evans | 960,000 | 0.27% |
| Sean Wade & Family (including those held as Keysford Ltd) | 767,346 | 0.22% |
353,203,102 shares in issue.
54,066,335 pre-IPO warrants
9,680,640 placing warrants
7,718,551 shares to be potentially issued
Equity snapshot last updated: 07 May 2026.