The Smarter Web Company

Bitcoin treasury analytics

This treasury analytics page uses fully diluted shares to calculate Bitcoin metrics.

Bitcoin Held

2,878.00

Fully Diluted EV vs BTC Value

0.83

Quarterly BTC Yield

308.94%2025 Q31.68%2025 Q4-0.18%2026 Q115.63%2026 Q2

Net Bitcoin Value Per Fully Diluted Share

£0.32

Gross Sats Per Fully Diluted Share

787 Sats

Net Sats Per Fully Diluted Share

685 sats

Time Since IPO

Bitcoin Price
£47,395
Leverage Ratio (Debt / NAV)
15.6%
Fully Diluted Shares Per Bitcoin
127,091
Average Bitcoin Acquisition Cost
£80,950
Gross Bitcoin Value Per Fully Diluted Share
£0.37
3 Month Average Daily UK Volume
1,903,736
Fully Diluted Shares
365,768,598
Debt Per Fully Diluted Share
£0.05
Total Return (Since IPO)
940%

Fully Diluted Market Cap

£95,099,835

NAV

£118,785,404

Fully Diluted Enterprise Value

£112,717,242

Unrealized Profit & Loss

-£96,570,301

SWC Price

£0.26

Volatility

47%10 day48%30 day77%50 day
Volatility data last updated 10/06/2026.

Volatility Over Time

Purchase History

Total: 2,878.00
Avg: £80,950
(40)
Date Acquired Average Cost Purchase Cost Total Bought To Date Holdings Announcement
29 May 2026 9.00£54,771£492,942£232,973,111 2,878.00
26 May 2026 10.00£55,786£557,865£232,480,168 2,869.00
21 May 2026 19.00£57,971£1,101,453£231,922,304 2,859.00
15 May 2026 10.00£58,891£588,911£230,820,851 2,840.00
12 May 2026 25.00£59,995£1,499,865£230,231,940 2,830.00
05 May 2026 27.00£56,799£1,533,569£228,732,075 2,805.00
29 April 2026 28.00£57,588£1,612,458£227,198,505 2,778.00
24 April 2026 44.00£57,081£2,511,585£225,586,048 2,750.00
14 April 2026 11.00£53,901£592,915£223,074,462 2,706.00
10 March 2026 3.00£48,764£146,293£222,481,547 2,695.00
02 March 2026 3.00£47,871£143,614£222,335,254 2,692.00
11 February 2026 15.00£52,385£785,773£222,191,639 2,689.00
22 January 2026 10.00£67,210£672,097£221,405,866 2,674.00
04 November 2025 4.00£82,763£331,052£220,733,769 2,664.00
21 October 2025 10.00£83,258£832,584£220,402,717 2,660.00
13 October 2025 100.00£90,764£9,076,366£219,570,134 2,650.00
07 October 2025 25.00£92,009£2,300,215£210,493,768 2,550.00
23 September 2025 55.00£83,882£4,613,502£208,193,553 2,525.00
10 September 2025 30.00£83,405£2,502,145£203,580,051 2,470.00
28 August 2025 45.00£82,919£3,731,355£201,077,906 2,440.00
12 August 2025 295.00£89,000£26,255,143£197,346,551 2,395.00
08 August 2025 50.00£86,650£4,332,507£171,091,407 2,100.00
30 July 2025 225.00£88,482£19,908,549£166,758,900 2,050.00
25 July 2025 225.00£87,096£19,596,574£146,850,350 1,825.00
16 July 2025 325.00£83,525£27,145,693£127,253,776 1,600.00
11 July 2025 275.00£79,563£21,879,927£100,108,083 1,275.00
07 July 2025 226.42£78,932£17,871,846£78,228,156 1,000.00
01 July 2025 230.05£78,104£17,967,936£60,356,309 773.58
24 June 2025 196.90£77,122£15,185,259£42,388,373 543.53
19 June 2025 104.28£77,753£8,108,114£27,203,114 346.63
13 June 2025 74.27£80,450£5,975,000£19,095,000 242.35
10 June 2025 45.32£77,435£3,509,370£13,120,000 168.08
05 June 2025 39.52£77,698£3,070,630£9,610,630 122.76
29 May 2025 24.53£81,533£2,000,000£6,540,000 83.24
23 May 2025 23.09£80,121£1,850,000£4,540,000 58.71
20 May 2025 16.42£77,954£1,280,000£2,690,000 35.62
14 May 2025 8.61£75,494£650,000£1,410,000 19.20
07 May 2025 4.85£71,340£346,000£760,000 10.59
30 April 2025 3.44£70,930£244,000£414,000 5.74
28 April 2025 2.30£73,913£170,000£170,000 2.30
XML data feed